Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216983686 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216983686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Popglory |
|---|---|
| Color | Rose Gold+Pink |
| Shape | Rectangular |
| Band Color | gold |
| Band Width | 22 Millimeters |
| Sport Type | Outdoor Running / Indoor Running / Cycling / Skipping / Badminton / Yoga / Basketball and etc. |
| Style Name | Classic, Modern, Fashion, Sports |
| Item Weight | 40 Grams |
| Screen Size | 1.85 |
| Display Type | TFT |
| Manufacturer | Popglory |
| Model Number | P66 |
| BuiltIn Media | 1 Stainless Strap + 1 Silicone Strap, Charging Cable, Smart Watch Body |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 9.84 x 1.38 x 0.59 inches |
| Target Audience | Men, Women, Youth, Adult, The Aged |
| Battery Capacity | 280 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor |
| Operating System | iOS & Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Wireless Provider | du |
| Band Material Type | Silicone,Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 2 straps: 1 Stainless Steel+ 1 Silicone Strap, Make&Answer Call Function, Text Message Notification, Alarm, Timer, Stopwatch, Music Player, Built-in Speaker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| RAM Memory Installed | 1 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | [YES] |
| Human Interface Input | Microphone |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS 9.0 or Android 5.0 and above smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form