Limited Time SaleUS$50.39 cheaper than the new price!!
| Management number | 215824934 | Release Date | 2026/04/19 | List Price | US$33.60 | Model Number | 215824934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 073893212300 |
|---|---|
| Flavor | Performance |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | NutriSource |
| Unit Count | 640 Ounce |
| Item Weight | 40 Pounds |
| Manufacturer | NutriSource |
| Model Number | 131523 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Tuffy's Pet Food 131523 Nutrisource Performance Dry Food for Dogs, 40-131523 |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports overall health with prebiotics, probiotics, and heart-healthy fats |
| Additional Features | Intestinal Care |
| Included Components | dog food |
| Special Ingredients | Chicken Liver |
| Allergen Information | BPA-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | adult;puppy;senior |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 131523 |
| Specific Uses For Product | Active, Muscle, Nutrition, Weight Management |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Recommended Uses For Product | Weight Management, Active, Nutrition, Muscle |
| Global Trade Identification Number | 00073893212300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form