Limited Time SaleUS$56.67 cheaper than the new price!!
| Management number | 216645450 | Release Date | 2026/04/19 | List Price | US$37.78 | Model Number | 216645450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Plastic |
|---|---|
| Size | One Size |
| Color | Stains |
| Shape | Round |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | Mil-Tec |
| Floor Area | 29725 Square Centimeters |
| Model Name | Mini Pack Standard' |
| Sport Type | Camping & Outdoor |
| Style Name | Mini |
| Fabric Type | Tent skin: 100% polyester, polyurethane coated; base: 100% polyethylene; poles: fibreglass; pack bag: 100% polyester |
| Floor Width | 1.5 Meters |
| Form Factor | Dome |
| Item Weight | 0.5 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 205 Centimeters |
| Manufacturer | Mil-Tec |
| Model Number | 14205021 |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | [Moderate] |
| Item Type Name | Tent |
| Maximum Height | 100 Centimeters |
| Stake Material | steel |
| Number Of Doors | 1 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | 2 people |
| Number of Stakes | 5 |
| Rainfly Material | Polyester,Polyurethane |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Number of Guylines | 3 |
| Pole Material Type | Fiberglass |
| Additional Features | Waterproof |
| Included Components | Rainfly |
| Tent Floor Material | Polyethylene or Polyurethane |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 110.23 Hundredths Pounds |
| Number of Vestibules | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14205021 |
| Item Dimensions L x W x H | 80.71"L x 57.09"W x 39.37"H |
| Product Care Instructions | Machine Wash |
| Water Resistance Technology | 800 mm |
| Compatible with Vehicle Type | No |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form