Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 216825825 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216825825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the connoisseur we offer Earl Grey Supreme, which uses a higher grade of teas with the addition of Silver Tips.
| UPC | 636046416224 |
|---|---|
| Flavor | Earl Grey Supreme |
| Diet Type | Gluten Free, Vegan |
| Item Form | Loose Leaves |
| Specialty | Gluten Free, Kosher |
| Brand Name | Harney & Sons |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | HRN41622 |
| Tea Variety | Earl Grey |
| Manufacturer | Harney & Sons |
| Model Number | HRN41622 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 1 |
| Item Dimensions | 5 x 3 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Premium Bergamot Flavor for Relaxation and Stress Relief |
| Product Shelf Life | 365 Days |
| Special Ingredients | Bergamot Oil |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | No |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form