Limited Time SaleUS$17.12 cheaper than the new price!!
| Management number | 216790541 | Release Date | 2026/04/19 | List Price | US$11.41 | Model Number | 216790541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gain flings! Laundry detergent pacs in Moonlight Breeze Scent. Detergent plus Oxi and Febreze, three big things in one fling!
| UPC | 037000295686 |
|---|---|
| Scent | Moonlight Breeze |
| Item Form | Capsule |
| Skin Type | All |
| Brand Name | Gain |
| Unit Count | 96.0 Count |
| Item Weight | 4.96 Pounds |
| Manufacturer | Procter & Gamble - Pampers |
| Item Dimensions | 4.49 x 8.74 x 10.63 inches |
| Number of Items | 1 |
| Formulation Type | High Efficiency |
| Material Features | Oxi stain-fighting, Febreze freshness |
| Specific Uses For Product | High Efficiency (HE) washing machines |
| Global Trade Identification Number | 00037000295686, 10037000295683 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form