Limited Time SaleUS$19.77 cheaper than the new price!!
| Management number | 216484718 | Release Date | 2026/04/19 | List Price | US$13.18 | Model Number | 216484718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create your own epic Super Hero and Super-Villain adventures with the Batman 12-inch Action Figures! Each action figure features 11 points of articulation, a cloth cape and detailed comic styling that brings your favorite Batman characters to life! Team up with the Dynamic Duo of Batman and Robin and help rid Gotham City of its most sinister Super-Villains like The Joker and The Riddler. Engage your imagination and pose your action figure as you play out your own Batman storylines and battles! With a range of figures to collect, expand your Batman action figure collection with Batman, Robin, The Joker, Nightwing, The Riddler and more (each sold separately). Protect Gotham City with the Batman 12-inch Action Figures!
| UPC | 778988358757 |
|---|---|
| Size | Medium |
| Color | Blue |
| Style | Modern |
| Theme | super heroes |
| Sub Brand | Spin Master |
| Team Name | Batman and Robin |
| character | Batman |
| Brand Name | DC Comics |
| Model Name | DC Comics |
| Manufacturer | Spin Master |
| Model Number | 20129575 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | DC Comics |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | DC Comics - Batman |
| Item Dimensions | 4 x 2.13 x 4 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 2 |
| Additional Features | Cloth Cape, Bat-Tech Tactical Theme |
| Included Components | Includes: 1 Figure |
| Is Assembly Required | No |
| Age Range Description | 3 |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 20129575 |
| Manufacturer Maximum Age MONTHS | 168.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form