Limited Time SaleUS$14.37 cheaper than the new price!!
| Management number | 217276685 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 217276685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753182239750 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Carolyn's Facial Fitness |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Carolyn's Facial Fitness - Facelift Through Exercise |
| Model Number | R9352 |
| Number of Items | 1 |
| Product Benefits | Hydrating,Moisturizing |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | vitamin c,vitamin e, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Unscented |
| Special Ingredients | Aqua (Water), Vitis vinifera (Grapeseed) Oil, Simmondsia chinensis (Jojoba) Oil, Emulsifying Wax NF, Palm Stearic Acid, Oenothers biennis (Evening Primrose) Oil, Tocopherol (Vitamin E), Phenoxyethanol, Hamamelis virginiana (Witch Hazel), Xanthan Gum (Polysaccharide Gum), Salix nigra (Organic Black Willowbark) Extract, Mannan, Azadirachta indica (Neem) Oil, Rosmarinus officinalis (Rosemary) Oleoresin, Tetrasodium EDTA, Citric Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | R9352 |
| Recommended Uses For Product | Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form