Limited Time SaleUS$17.32 cheaper than the new price!!
| Management number | 216242817 | Release Date | 2026/04/19 | List Price | US$11.54 | Model Number | 216242817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850041072265 |
|---|---|
| Color | Mixed Berry 30 Servings |
| Flavor | Mixed Berry |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | BodyHealth |
| Unit Count | 5.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 5.3 Ounces |
| Manufacturer | BodyHealth.com LLC |
| Model Number | Electro1pk |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management, Muscle Growth, Supports Electrolyte Balance |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acids |
| Manufacturer Part Number | Electro1pk |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form